Berikut tabelnya:(remunerasipns.wordpress.com)
No | Grade | Tunjangan | Gol/Ruang | Eselon | ||
1 | 27 | 46,950,000 | ||||
2 | 26 | 41,550,000 | ||||
3 | 25 | 36,770,000 | IV/e | Eselon I | ||
4 | 24 | 32,540,000 | ||||
5 | 23 | 24,100,000 | ||||
6 | 22 | 21,330,000 | IV/d | Eselon II | ||
7 | 21 | 18,880,000 | ||||
8 | 20 | 16,700,000 | ||||
9 | 19 | 12,370,000 | IV/b | Eselon III | ||
10 | 18 | 10,760,000 | ||||
11 | 17 | 9,360,000 | ||||
12 | 16 | 6,930,000 | III/d | Eselon IV | ||
13 | 15 | 6,030,000 | ||||
14 | 14 | 5,240,000 | ||||
15 | 13 | 4,370,000 | III/b | Eselon V | ||
16 | 12 | 3,800,000 | III/b | Pelaksana | ||
17 | 11 | 3,450,000 | ||||
18 | 10 | 3,140,000 | ||||
19 | 9 | 2,850,000 | ||||
20 | 8 | 2,550,000 | II/c | Pelaksana | ||
21 | 7 | 2,360,000 | ||||
22 | 6 | 2,140,000 | ||||
23 | 5 | 1,950,000 | ||||
24 | 4 | 1,770,000 | ||||
25 | 3 | 1,610,000 | I/c | Pelaksana | ||
26 | 2 | 1,460,000 | ||||
27 | 1 | 1,330,000 | I/a | Pelaksana |
Tidak ada komentar:
Posting Komentar
serta nama dan email anda